Westchester, Illinois 60154
ZIP Code boundaries for 60154 in Westchester, IL
2011 Statistics for 60154
| ZIP: | 60154 |
| Name: | WESTCHESTER |
| County: | COOK |
| Area: | 5 mi2 / 12 km2 / 3050 acres / 12341829 m2 |
| Coordinates: | 41.847248, -87.89191 |
| Residential Addresses: | 7508 |
| Multifamily Addresses: | 202 |
| Single family Addresses: | 6792 |
| Business Addresses: | 722 |
| P.O. Boxes: | 514 |
2000 Census Data for Westchester, Illinois 60154
Gender & Ages
Total Population: 16573
| Male |
| Population: | 7689 |
| < year old: | 123 |
| Year old: | 106 |
| Age 2: | 90 |
| Age 3: | 95 |
| Age 4: | 111 |
| Age 5: | 59 |
| Age 6: | 91 |
| Age 7: | 87 |
| Age 8: | 89 |
| Age 9: | 88 |
| Age 10: | 99 |
| Age 11: | 78 |
| Age 12: | 83 |
| Age 13: | 80 |
| Age 14: | 73 |
| Age 15: | 64 |
| Age 16: | 67 |
| Age 17: | 132 |
| Age 18: | 60 |
| Age 19: | 24 |
| Age 20: | 46 |
| Age 21: | 36 |
| 22-24: |
172 |
| 25-29: |
389 |
| 30-34: |
588 |
| 35-39: |
537 |
| 40-44: |
695 |
| 45-49: |
542 |
| 50-54: |
533 |
| 55-59: |
445 |
| 60-61: |
163 |
| 62-64: |
195 |
| 65-66: |
148 |
| 67-69: |
251 |
| 70-74: |
400 |
| 75-79: |
445 |
| 80-84: |
320 |
| 85 & Up: | 85 |
| Female |
| Population: | 8884 |
| < year old: | 112 |
| Year old: | 84 |
| Age 2: | 102 |
| Age 3: | 99 |
| Age 4: | 123 |
| Age 5: | 116 |
| Age 6: | 101 |
| Age 7: | 90 |
| Age 8: | 103 |
| Age 9: | 115 |
| Age 10: | 76 |
| Age 11: | 87 |
| Age 12: | 58 |
| Age 13: | 46 |
| Age 14: | 79 |
| Age 15: | 52 |
| Age 16: | 68 |
| Age 17: | 64 |
| Age 18: | 57 |
| Age 19: | 57 |
| Age 20: | 40 |
| Age 21: | 53 |
| 22-24: |
181 |
| 25-29: |
437 |
| 30-34: |
567 |
| 35-39: |
625 |
| 40-44: |
720 |
| 45-49: |
595 |
| 50-54: |
601 |
| 55-59: |
463 |
| 60-61: |
258 |
| 62-64: |
251 |
| 65-66: |
211 |
| 67-69: |
302 |
| 70-74: |
571 |
| 75-79: |
497 |
| 80-84: |
571 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 12657
| Male: | 5736 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 91 |
| 10th: | 89 |
| 11th: | 58 |
| 12th, No Diploma: | 158 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1060 |
| Associates: | 331 |
| Bachelors: | 1346 |
| Doctorate: | 66 |
| Masters: | 486 |
| Female: | 6921 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 105 |
| 10th: | 165 |
| 11th: | 143 |
| 12th, No Diploma: | 140 |
| Graduates: | 2312 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 938 |
| Associates: | 501 |
| Bachelors: | 1218 |
| Doctorate: | 41 |
| Masters: | 566 |
Veteran Status of Residents
| Total Males: | 6074 |
| Ages 18 to 64: |
| Total: | 4425 |
| Civilians: | 4425 |
| Non-Veteran Civilians: | 3666 |
| Veteran Civilians: | 759 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 1252 |
| Currently In Military: | |
| Total Females: | 7309 |
| Ages 18 to 64: |
| Total: | 4905 |
| Civilians: | 4905 |
| Non-Veteran Civilians: | 4870 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2404 |
| Civilians: | 2404 |
| Non-Veteran Civilians: | 2385 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 633 |
| 10 to 14: | 920 |
| 15 to 19: | 1138 |
| 20 to 24: | 1114 |
| 25 to 29: | 489 |
| 30 to 35: | 1247 |
| 36 to 39: | 329 |
| 40 to 44: | 418 |
| 45 to 59: | 621 |
| 60 to 89: | 412 |
| > 89 Minutes: | 100 |
Housing
| Total: | 16460 |
| Own: | 15663 |
| Rent: | 797 |
Economic Statistics of Residents
Total Households: 6863
| Males 16 & Up: |
| Employed Civilian: | 4183 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 4341 |
| Not In Labor Force: | 1932 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7874 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 7688 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 217 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 70339 |
| Median Household Income: | 59105 |
| Per Capita Income: | 29720 |
| Females 16 & Up: |
| Employed Civilian: | 3830 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 4022 |
| Not In Labor Force: | 3419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16573 |
| White: | 14227 |
| Black: | 1105 |
| Asian: | 571 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 315 |
| Other: | 312 |